Each Refrigerator model is unique in design and follows a particular pattern for the design. So here, we have tried to write the maximum test cases for the refrigerator.
Test Cases for Refrigerator – Installation Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that all the parts of the Refrigerator are available or not |
2 | TC_02 | To verify all the Refrigerator’s legs are fitted properly or not. |
3 | TC_03 | To verify that both the Refrigerator doors are fitted properly or not if it is two or multiple door refrigerator |
4 | TC_04 | To verify that the installation process. |
5 | TC_05 | To verify that the power wire is given with the refrigerator or not. |
6 | TC_06 | To verify that the Refrigerator gets turned on or not. |
7 | TC_07 | To verify that the light is turned on as power on. |
8 | TC_08 | To verify that the power plug of the Refrigerator is as per the specification or not. |
Test Cases for Refrigerator – UI Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | Check that the Refrigerator is as per design specification or not. |
2 | TC_02 | Check that the Refrigerator has the color as per specification or not. |
3 | TC_03 | Check that the doors of the Refrigerator as per the specification or not. |
4 | TC_04 | Check that the door handle as per the specification or not. |
5 | TC_05 | Check that the logo of the company is properly printed or not. |
6 | TC_06 | To verify that length, breadth, and other size specifications of the Refrigerator as per specification or not. |
7 | TC_07 | To verify the material of the Refrigerator. |
8 | TC_08 | To verify the weight of the Refrigerator. |
9 | TC_09 | To verify that the Refrigerator’s material should not be easily damaged. |
10 | TC_10 | To verify that the Refrigerator’s legs are on the same level on the floor. |
11 | TC_11 | To verify the height of the Refrigerator’s body from the floor. |
Test Cases for Refrigerator – Usability Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that the Refrigerator easy to use or not. |
2 | TC_02 | To verify that it should be adjustable. |
3 | TC_03 | To verify that the Refrigerator should have some air space to flow of air. |
4 | TC_04 | To verify that the Refrigerator should have enough space to put water bottles etc. |
5 | TC_05 | To verify that there is back support in the Refrigerator is available or not. |
6 | TC_06 | To verify that the usability of the Refrigerator as a single door Refrigerator, or multi-door Refrigerator |
7 | TC_07 | To verify the condition when washed with water or the effect of water on the Refrigerator. |
8 | TC_08 | To verify that all the interior of the Refrigerator is easy to clean or not. |
9 | TC_09 | To verify that all the doors are easy to open or not. |
Test Cases for Refrigerator – Functional Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that the setting of the Refrigerator as define or not. |
2 | TC_02 | To verify all the cooling settings. |
3 | TC_03 | To verify that the light in the refrigerator turns on when opened. |
4 | TC_04 | To verify that the light in the refrigerator turns off when closed. |
5 | TC_05 | To verify how much time it takes to chill the water. |
6 | TC_06 | To verify how much time it takes to freeze the water in different settings. |
7 | TC_07 | Check that if there are any specific settings for the vegetables and other specific types of food. |
8 | TC_08 | To verify for the brightness of the light is working properly or not. |
9 | TC_09 | To verify that the light is producing heat when the door is opened for longer time. |
10 | TC_10 | Check that the compressor cut off time. |
11 | TC_11 | Check the defrost mode is working properly or not. |
Test Cases for Refrigerator – Non-Functional Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | Check that the Refrigerator can be gripped easily or not. |
2 | TC_02 | To verify that the look and feel should be good |
3 | TC_03 | To verify that when Switch off the power and check how long cooling remains. |
4 | TC_04 | To verify that the lock of the refrigerator. |
5 | TC_05 | To verify the cooling leaks from the door or any sides of refrigerator. |
Test Cases for Refrigerator – Performance Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that Put a high amount of pressure on the Refrigerator plates for a particular amount of time. |
2 | TC_02 | To verify that pay particular attention to put stress on a point on the Refrigerator. |
3 | TC_03 | To verify that the Refrigerator continues to perform its function or not. |
4 | TC_04 | To verify that the refrigerator can handle the voltage fluctuations or not. |
5 | TC_05 | To verify that at what voltage(both low or high) level fridge stops working or not. |
6 | TC_06 | To verify when there are any voltage fluctuations when the door is open. |
Test Cases for Refrigerator – Compatibility Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that the Refrigerator is properly working on all environments or not. |
Test Cases for Refrigerator – Negative Testing
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that Refrigerator stress testing by dropping the Refrigerator down from a practical height. |
2 | TC_02 | To verify that how Refrigerator is working at different climate environmental conditions. |
3 | TC_03 | To verify that the balance of the Refrigerator with three legs. |
4 | TC_04 | To verify that what happens if the user places the refrigerator upside down and runs it. |
Read more: