There are different kinds of Watches like Analog and SmartWatch. For this object, we have covered positive and negative test cases for both kinds of watches.
Common Test cases – Watch
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To check that all internal parts of the Watch is fitted properly or not. |
2 | TC_02 | Check that the Watch dial is fitted properly or not. |
3 | TC_03 | To verify that the type of Watch- digital watch, Analog watch, or Smartwatch. |
4 | TC_04 | To check that chain or strap properly fit with the Watch or not. |
5 | TC_05 | Check that the design of the Watch is as per the required specification or not. |
6 | TC_06 | Check that the color of the Watch is as per the required specification or not. |
7 | TC_07 | To Check that the dial of the Watch is as per the required specification or not. |
8 | TC_08 | To check that the length, breadth, and width of the Watch is as per the required specification or not. |
9 | TC_09 | To check the material of the Watch-it should be of metallic, plastic, or any other material. |
10 | TC_10 | To check that the Company LOGO is properly displayed or not. |
11 | TC_11 | To verify that the company name or logo of the maker is on Watch or not. |
12 | TC_12 | To verify that the weight of the Watch. |
13 | TC_13 | Check that the body of the Watch can be bent up to a limit or not. |
14 | TC_14 | To check that Watch glass, it should be transparent. |
15 | TC_15 | To verify that the Watch dial base, it should be very soft. |
16 | TC_16 | To check that the Watch is available with some buttons or not. |
17 | TC_17 | To verify that watchband is available in Plastic, Metal, or leather strap with the watch or not as per requirement. |
18 | TC_18 | To verify that Watch is not making any sound when it’s in the movement. |
19 | TC_19 | To verify that Watch is not making any Vibration when it’s in the movement. |
20 | TC_20 | To verify that the user can use different brand power cell with this watch. |
Test cases – Analog Watch
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To check that Watch hour needle is working properly or not. |
2 | TC_02 | To check that Watch minute needle is working properly or not. |
3 | TC_03 | To check that Watch second needle is working properly or not. |
4 | TC_04 | To verify that Watch is changing(increase) the location of the minute needle as second’s needle complete 60 seconds. |
5 | TC_05 | To verify that Watch is changing(increase) the location of hours needle as minute’s needle complete 60 minutes. |
6 | TC_06 | To check that the date is changing after 24 hours or not if the date feature is available. |
7 | TC_07 | To check that Day is changing after 24 hours or not if the day feature is available. |
8 | TC_08 | To check that Month is changing after 1 month or not if the month feature is available. |
9 | TC_09 | To check that Year is changing after 12 months or not if the Year feature is available. |
10 | TC_10 | To check that user can change the Hours, minute, date, etc from the wind-up function. |
Test cases – Smart Watch
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | Check that the Watch hour section is working properly or not. |
2 | TC_02 | Check that the Watch minute section is working properly or not. |
3 | TC_03 | Check that Watch’s second section is working properly or not. |
4 | TC_04 | To verify that Watch is changing(increase) the location of the minute needle as second’s needle complete 60 seconds. |
5 | TC_05 | To verify that Watch is changing(increase) the location of hours needle as minute’s needle complete 60 minutes. |
6 | TC_06 | To check that date is changing after 24 hours or not if the date feature is available. |
7 | TC_07 | To check that Day is changing after 24 hours or not if the day feature is available. |
8 | TC_08 | To check that Month is changing after 1 month or not if the month feature is available. |
9 | TC_09 | To check that Year is changing after 12 months or not if the Year feature is available. |
10 | TC_10 | To check that user can change the Hours, minute, date, etc from the wind-up function if it has digital functionality. |
11 | TC_11 | To verify that the smartwatch connects with your mobile or not. |
12 | TC_12 | To verify that its GPS is working properly or not. |
13 | TC_13 | To verify that the user can use this watch as mobile if sim functionality is there. |
14 | TC_14 | To verify that the Alarm function is working properly or not. |
15 | TC_15 | To check that body of the Watch should not be too thin or too thick. |
16 | TC_16 | To check that 1 to 12 number marks available on the watch in the case of Analog watch. |
17 | TC_17 | To check that the time of a Power cell works in the watch. |
18 | TC_18 | To verify that the battery is chargeable or not. |
19 | TC_19 | To verify that the effect of water and oil and other liquid on the Watch. |
20 | TC_20 | To check that the watch is waterproof or not. |
21 | TC_21 | Check that user can see the time in the dark room. |
Negative Test cases – Watch
Sr.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that Watch is working without power or power cell or not. |
2 | TC_02 | To verify that the Watch stress testing by dropping the Watch down from the desired height. |
3 | TC_03 | To verify that the Watch is working at different climate environmental conditions. |
4 | TC_04 | To verify that watch can use GPS when no Sim or internet connection. |
Read more: