In this article, Each Chair is unique in design and follows a particular pattern for the design. So we have to write cases for the same. We have covered positive and negative test cases for chair in this blog.
Positive Test Cases – Chair
SR.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that all the parts of the Chair are available or not. |
2 | TC_02 | To verify that all the Chair’s legs are fitted properly. |
3 | TC_03 | To verify that the Chair cushion is fitted properly or not. |
4 | TC_04 | To verify that both the Chair arms are fitted properly or not. |
5 | TC_05 | Check that the Chair is as per design specification or not. |
6 | TC_06 | Check that the Chair has the color as per spécification or not. |
7 | TC_07 | Check that the arms of the Chair as per the specification or not. |
8 | TC_08 | Check that the seat as per the specification or not. |
9 | TC_09 | Check that the logo of the company is properly printed or not. |
10 | TC_10 | To verify that length, breadth, and other size specifications of the Chair Chair as per the requirement specification or not. |
11 | TC_11 | Check that the Size and shape should be confirmable for Sitting or not. |
12 | TC_12 | To verify that the material body of the Chair. |
13 | TC_13 | To verify that the weight of the Chair. |
14 | TC_14 | To verify that the chair’s material should not be easily damaged. |
15 | TC_15 | Check that cushion is provided with a chair or not. |
16 | TC_16 | To verify that the chair’s legs are on the same level on the floor or not. |
17 | TC_17 | To verify the height of the chair’s seat from the floor. |
18 | TC_18 | Check that the chair is comfortable or not. |
19 | TC_19 | To verify that the chair is able to adjust to make height or low. |
20 | TC_20 | To verify that the chair should be enough space to be seat. |
21 | TC_21 | To verify that the chair is stable enough to take an average human load. |
22 | TC_22 | Check that there is back support in the chair or not. |
23 | TC_23 | Check that there should be support for hands in the chair |
24 | TC_24 | To verify that condition when washed with water or the effect of water on the chair. |
25 | TC_25 | Check that chair was made for no more than one person to sit on. |
26 | TC_26 | To verify that the chair should wheel on bottom to move from one to another place if it is a wheelchair. |
27 | TC_27 | Check that the Chair can be gripped easily or not. |
28 | TC_28 | To verify that chair’s look and feel should be good. |
29 | TC_29 | To verify that when Putting a high pressure on the chair for a particular amount of time and check the behavior of the chair. |
30 | TC_30 | Check the chair under the most harmful environmental conditions. |
31 | TC_31 | Check that the chair on different kinds of surfaces like floor, glass, wood, Grass |
32 | TC_32 | To verify that the Chair is properly working on all environments or not. |
33 | TC_33 | To verify the time for how long the user can able to sit on it with the single sitting. |
Negative Test Cases – Chair
SR.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify the balance of the chair with one arm. |
2 | TC_02 | To verify the balance of the chair with three legs. |
3 | TC_03 | To verify Chair stress testing by dropping the Chair down from the practical height. |
4 | TC_04 | To verify that nothing is breaking, no damage to the Chair and Chair is performed without any issues. |
5 | TC_05 | To verify that how Chair is working at different climate environmental conditions. |
Read More: