In this article, We have covered maximum test cases for the pen which is mostly asked by interviewers. We have covered Positive, Negative, and Performance test cases for the pen.
Positive Test Cases – Pen
SR.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that the type of the pen. Ballpen or Gel Pen. |
2 | TC_02 | To verify that the user is able to hold the pen properly or not. |
3 | TC_03 | To verify that the pen is writing easily or not. |
4 | TC_04 | To verify that the material of the pen. |
5 | TC_05 | To verify that the ink flow of the pen. |
6 | TC_06 | To verify that pen is not making any kind of noise while writing. |
7 | TC_07 | To verify that the company name of the pen is displayed properly or not. |
8 | TC_08 | To verify that the company logo of the pen is displayed properly or not. |
9 | TC_09 | To verify that the ink color of the pen should be consistent from start to end. |
10 | TC_10 | To verify that the line drawn by the pen is as per specification or not. E.g 0.5,0.6 |
11 | TC_11 | To verify that the ink color of the pen. |
12 | TC_12 | To verify that the pen is able to write on different types of paper. |
13 | TC_13 | To verify that the ink of the pen is waterproof or not. |
14 | TC_14 | To verify that other refills fit in the pen or not. |
15 | TC_15 | To verify that the pens should not have any sharp edges or Corners. |
16 | TC_16 | To verify that pen is able to write at high speed. |
17 | TC_17 | To verify that amount of text or drawing can be done with the full refill of the pen. |
18 | TC_18 | To verify that the ink should not get overflowed. |
19 | TC_19 | To verify that the ink should not make an impression on the other side of the page. |
Negative Test Cases – Pen
SR.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify after dropping the pen from some height, the pen is working properly or not. |
2 | TC_02 | To verify that ink spelled or not after dropping the pen from some height. |
3 | TC_03 | To verify when left open for some time without a pen cap, the pen is able to write or not. |
4 | TC_04 | To verify that pen is able to write on a rough surface or not. |
5 | TC_05 | To verify that the pen is able to write on wet paper or not. |
6 | TC_06 | To verify without refill, the pen is working or not. |
Performance Test Cases – Pen
SR.No | Testcase_ID | Test Cases |
1 | TC_01 | To verify that the condition of ink after a long period of time, it should behave as per specification. |
2 | TC_02 | To verify that the behave of the pen in different work conditions. |
3 | TC_03 | To verify that the text is erasable or not. |
4 | TC_04 | To verify that pen is working under low or high pressure or not. |
5 | TC_05 | To verify that pen is working under high temperature or not. |
6 | TC_06 | To verify that pen is working under low temperature or not. |
Read More: